Unislab
Thermal conductivity
0.035 W/m.k
A high performance mineral wool slab with improved rigidity for ease of handling and installation
Read more
Read less
Key Benefits
- Excellent thermal performance
- Good Acoustic Properties
- Excellent fire safety - A1 fire rated
- Vapour permeable breathable insulation
Description
A high performance mineral wool slab with improved rigidity for ease of handling and installation. A 0.036 W/mK roll which can also be used as the insulation for a solid wall within an internal wall lining system.
Product Variants
Product Code | Thickness (mm) | Length (mm) | Width (mm) | Qty (m²/PK) | Qty (PK/PAL) | Qty (m²/PAL) |
---|---|---|---|---|---|---|
Product Code5200819707 | Thickness (mm)50 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)11.52 | Qty (PK/PAL)20 | Qty (m²/PAL)230.4 |
Product Code5200819719 | Thickness (mm)50 | Length (mm)1200 | Width (mm)400 | Qty (m²/PK)7.68 | Qty (PK/PAL)24 | Qty (m²/PAL)184.32 |
Product Code5200819708 | Thickness (mm)75 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)7.2 | Qty (PK/PAL)20 | Qty (m²/PAL)144 |
Product Code5200819710 | Thickness (mm)100 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)5.76 | Qty (PK/PAL)20 | Qty (m²/PAL)115.2 |
Product Code5200819716 | Thickness (mm)100 | Length (mm)1200 | Width (mm)400 | Qty (m²/PK)3.84 | Qty (PK/PAL)24 | Qty (m²/PAL)92.16 |
Product Code5200819711 | Thickness (mm)140 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)4.32 | Qty (PK/PAL)16 | Qty (m²/PAL)69.12 |
Product Code5200819797 | Thickness (mm)140 | Length (mm)1200 | Width (mm)400 | Qty (m²/PK)2.88 | Qty (PK/PAL)20 | Qty (m²/PAL)57.6 |
Technical Information
General
A1
BS EN 13162:2012 + A1:2015
Glasswool