Acoustic Partition Roll (APR)
Isover APR is a glass mineral wool roll contributing to the acoustic performance of partitions, walls and floors
Read more
Read less
Key Benefits
- Contributes to system acoustic performance
- Contributes to energy performance to reduce heating and cooling costs
- A1 Reaction to Fire classification in accordance with EN 13501-1
Description
Isover APR is a glass mineral wool roll, made with Lanaé biosourced binder, contributing to the acoustic performance of partitions, walls and floors. Our website carries the latest and most up to date version of product information and documents. If you do require a previous version of documents related to this product, please contact us.
Product Variants
| Name | Thickness (mm) | Length (mm) | Width (mm) | Product Type (Unit) | Qty (m²/PK) | Qty (PK/PAL) | Qty (m²/PAL) |
|---|---|---|---|---|---|---|---|
| Name5200625577 | Thickness (mm)25 | Length (mm)20000 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)24 | Qty (PK/PAL)24 | Qty (m²/PAL)576 |
| Name5200625578 | Thickness (mm)50 | Length (mm)13000 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)15.6 | Qty (PK/PAL)24 | Qty (m²/PAL)374.4 |
| Name5200625579 | Thickness (mm)65 | Length (mm)10000 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)12 | Qty (PK/PAL)24 | Qty (m²/PAL)288 |
| Name5200625580 | Thickness (mm)75 | Length (mm)12200 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)14.64 | Qty (PK/PAL)24 | Qty (m²/PAL)351.36 |
| Name5200625581 | Thickness (mm)100 | Length (mm)9170 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)11.004 | Qty (PK/PAL)24 | Qty (m²/PAL)264.1 |
Technical Information
General
None
A1
EN 13162:2012 + A1:2015
1