Cavity Wall Slab 36
Thermal conductivity
0.036 W/m.k
A glass mineral wool full-fill cavity slab providing thermal performance in masonry cavity walls.
Read more
Read less
Key Benefits
- Excellent thermal performance
- Good Acoustic Properties
- Excellent fire safety - A1 fire rated
- Vapour permeable breathable insulation
- Easy to install, 455mm size is compatible with conventional wall tie spacing
Description
ISOVER Cavity Wall Slab is a high performance mineral wool slab offering excellent thermal and acoustic performance for wall cavity applications
Product Variants
Product Code | Thickness (mm) | Length (mm) | Width (mm) | Product Type (Unit) | Qty (m²/PK) | Qty (PK/PAL) | Qty (m²/PAL) |
---|---|---|---|---|---|---|---|
Product Code5200625441 | Thickness (mm)50 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)10.92 | Qty (PK/PAL)20 | Qty (m²/PAL)218.4 | |
Product Code5200625443 | Thickness (mm)65 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)8.736 | Qty (PK/PAL)25 | Qty (m²/PAL)218.4 | |
Product Code5200625445 | Thickness (mm)75 | Length (mm)1200 | Width (mm)455 | Product Type (Unit)Batt | Qty (m²/PK)8.736 | Qty (PK/PAL)20 | Qty (m²/PAL)174.72 |
Product Code5200625447 | Thickness (mm)85 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)6.552 | Qty (PK/PAL)20 | Qty (m²/PAL)131.04 | |
Product Code5200625449 | Thickness (mm)100 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)6.552 | Qty (PK/PAL)20 | Qty (m²/PAL)131.04 | |
Product Code5200625451 | Thickness (mm)125 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)4.368 | Qty (PK/PAL)25 | Qty (m²/PAL)109.2 | |
Product Code5200625453 | Thickness (mm)150 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)3.276 | Qty (PK/PAL)20 | Qty (m²/PAL)65.52 |
Technical Information
General
A1
BS EN 13162:2012 + A1:2015
1