Cavity Wall Slab 36
Thermal conductivity
0.036 W/m.k
A glass mineral wool full-fill cavity slab contributing to thermal performance in masonry cavity walls.
Read more
Read less
Key Benefits
- Contributes to thermal and acoustic performance
- A1 Reaction to Fire classification in accordance with EN 13501-1
- Vapour permeable insulation: allows water vapour to pass through the insulation
- Slabs are 455mm high to fit between standard wall tie spacing
- Contains a combination of 52% externally sourced recycled glass and 30% internally sourced glass cullet on a plant that uses 100% renewable electricity
Description
Isover Cavity Wall Slabs 36 is a glass mineral wool slab contributing to thermal performance in external masonry cavity walls for new build houses. To install Isover glass mineral wool insulation, measure and cut the material to fit tightly within cavities, like wall studs or roof rafters, ensuring no compression for optimal performance. Always wear appropriate safety gear, including gloves, goggles, and a dust mask, to handle the insulation safely. Our website carries the latest and most up to date version of product information and documents. If you do require a previous version of documents related to this product, please contact us.
Product Variants
| Name | Thickness (mm) | Length (mm) | Width (mm) | Product Type (Unit) | Qty (m²/PK) | Qty (PK/PAL) | Qty (m²/PAL) |
|---|---|---|---|---|---|---|---|
| Name5200625441 | Thickness (mm)50 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)10.92 | Qty (PK/PAL)20 | Qty (m²/PAL)218.4 | |
| Name5200625443 | Thickness (mm)65 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)8.736 | Qty (PK/PAL)25 | Qty (m²/PAL)218.4 | |
| Name5200625445 | Thickness (mm)75 | Length (mm)1200 | Width (mm)455 | Product Type (Unit)Batt | Qty (m²/PK)8.736 | Qty (PK/PAL)20 | Qty (m²/PAL)174.72 |
| Name5200625447 | Thickness (mm)85 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)6.552 | Qty (PK/PAL)20 | Qty (m²/PAL)131.04 | |
| Name5200625449 | Thickness (mm)100 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)6.552 | Qty (PK/PAL)20 | Qty (m²/PAL)131.04 | |
| Name5200625451 | Thickness (mm)125 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)4.368 | Qty (PK/PAL)25 | Qty (m²/PAL)109.2 | |
| Name5200625453 | Thickness (mm)150 | Length (mm)1200 | Width (mm)455 | Qty (m²/PK)3.276 | Qty (PK/PAL)20 | Qty (m²/PAL)65.52 |
Technical Information
General
A1
BS EN 13162:2012 + A1:2015
1