Metac 034
Thermal conductivity
0.034 W/m.k
A mineral wool insulation roll typically used in the pitched roof application
Read more
Read less
Key Benefits
- Contributes to energy performance to reduce heating and cooling costs
- Contributes to system acoustic performance
- A1 Reaction to Fire classification in accordance with EN 13501-1
- Vapour permeable insulation: allows water vapour to pass through the insulation
- Friction fits between timber rafters or joists
Description
<br>Metac 034 is a mineral wool insulation roll contributing to both thermal and acoustic performance as part of the overall system. Metac 034 is designed for applications where space is at a premium and a low U-value is required. Our website carries the latest and most up to date version of product information and documents. If you do require a previous version of documents related to this product, please contact us.
Product Variants
| Name | Thickness (mm) | Length (mm) | Width (mm) | Product Type (Unit) | Qty (m²/PK) | Qty (PK/PAL) | Qty (m²/PAL) |
|---|---|---|---|---|---|---|---|
| Name5200771695 | Thickness (mm)50 | Length (mm)9300 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)11.16 | Qty (PK/PAL)18 | Qty (m²/PAL)200.88 |
| Name5200771696 | Thickness (mm)100 | Length (mm)6000 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)7.2 | Qty (PK/PAL)18 | Qty (m²/PAL)129.6 |
| Name5200765192 | Thickness (mm)150 | Length (mm)4100 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)4.92 | Qty (PK/PAL)18 | Qty (m²/PAL)88.56 |
| Name5200771700 | Thickness (mm)150 | Length (mm)4100 | Width (mm)1200 | Product Type (Unit)Pre cut | Qty (m²/PK)4.92 | Qty (PK/PAL)18 | Qty (m²/PAL)88.56 |
| Name5200771705 | Thickness (mm)180 | Length (mm)3400 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)4.08 | Qty (PK/PAL)18 | Qty (m²/PAL)73.44 |
| Name5200771708 | Thickness (mm)180 | Length (mm)3400 | Width (mm)1200 | Product Type (Unit)Pre cut | Qty (m²/PK)4.08 | Qty (PK/PAL)18 | Qty (m²/PAL)73.44 |
| Name5200765193 | Thickness (mm)220 | Length (mm)2900 | Width (mm)1200 | Product Type (Unit)Solid | Qty (m²/PK)3.48 | Qty (PK/PAL)18 | Qty (m²/PAL)62.64 |
| Name5200852270 | Thickness (mm)220 | Length (mm)2900 | Width (mm)1200 | Product Type (Unit)Pre cut | Qty (m²/PK)3.48 | Qty (PK/PAL)18 | Qty (m²/PAL)62.64 |
Technical Information
General
A1
BS EN 13162:2012 + A1:2015
1