Polterm Max Plus
Thermal conductivity
0.035 W/m.k
Isover Polterm Max Plus is a non-combustible stone wool insulation
Read more
Read less
Key Benefits
- Stone wool insulation has an A1 Euroclass fire rating which means it is suitable for use in construction below and above 18m in height
- Provides which provides excellent thermal performance , reducing heat loss within the building envelope.
- Provides excellent acoustic properties and will help improve the acoustic perfromance of the external envelope reducing unwanted external noise sources
- Contains a water repellent additive to protect against moisture ingress
Description
Isover Polterm Max Plus is designed for use in ventilated rainscreen and overcladding systems
Product Variants
Product Code | Thickness (mm) | Length (mm) | Width (mm) | Qty (m²/PK) | Qty (PK/PAL) | Qty (m²/PAL) |
---|---|---|---|---|---|---|
Product Code5200889028 | Thickness (mm)50 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)5.76 | Qty (PK/PAL)20 | Qty (m²/PAL)115.2 |
Product Code5200889035 | Thickness (mm)60 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)5.76 | Qty (PK/PAL)20 | Qty (m²/PAL)115.2 |
Product Code5200889036 | Thickness (mm)75 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)4.32 | Qty (PK/PAL)20 | Qty (m²/PAL)86.4 |
Product Code5200889037 | Thickness (mm)80 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)4.32 | Qty (PK/PAL)20 | Qty (m²/PAL)86.4 |
Product Code5200880767 | Thickness (mm)100 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.88 | Qty (PK/PAL)20 | Qty (m²/PAL)57.6 |
Product Code5200889038 | Thickness (mm)120 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.16 | Qty (PK/PAL)24 | Qty (m²/PAL)51.84 |
Product Code5200889039 | Thickness (mm)125 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.16 | Qty (PK/PAL)24 | Qty (m²/PAL)51.84 |
Product Code5200880768 | Thickness (mm)150 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.16 | Qty (PK/PAL)20 | Qty (m²/PAL)43.2 |
Product Code5200880765 | Thickness (mm)160 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)2.16 | Qty (PK/PAL)20 | Qty (m²/PAL)43.2 |
Product Code5200889040 | Thickness (mm)180 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)1.44 | Qty (PK/PAL)24 | Qty (m²/PAL)34.56 |
Product Code5200880770 | Thickness (mm)200 | Length (mm)1200 | Width (mm)600 | Qty (m²/PK)1.44 | Qty (PK/PAL)24 | Qty (m²/PAL)34.56 |
Technical Information
General
Yes
Black Tissue
A1
EN 13162:2012
2