Spacesaver Solid
Thermal conductivity
0.044 W/m.k
A mineral wool roll for domestic attic floors.
Read more
Read less
Key Benefits
- Contains a combination of 52% externally sourced recycled glass and 30% internally sourced glass cullet on a plant that uses 100% renewable electricity
- Contributes to energy performance to reduce heating and cooling costs
- 300mm of Spacesaver Insulation achieves the required thermal U Value performance of 0.16 or better in standard attic application
- Achieves Eurofins Gold Certification, the highest Eurofins accreditation for indoor air quality
- A+ Generic Rating within the BRE Global Green Guide
Description
A 0.044 W/mK glass mineral wool for domestic attic floors. Our website carries the latest and most up to date version of product information and documents. If you do require a previous version of documents related to this product, please contact us.
Product Variants
| Name | Thickness (mm) | Length (mm) | Width (mm) | Qty (m²/PK) | Qty (PK/PAL) | Qty (m²/PAL) |
|---|---|---|---|---|---|---|
| Name5200625528 | Thickness (mm)100 | Length (mm)9170 | Width (mm)1200 | Qty (m²/PK)11.004 | Qty (PK/PAL)24 | Qty (m²/PAL)264.1 |
| Name5200948358 | Thickness (mm)100 | Length (mm)12180 | Width (mm)1160 | Qty (m²/PK)14.129 | Qty (PK/PAL)24 | Qty (m²/PAL)339.09 |
| Name5200666363 | Thickness (mm)125 | Length (mm)6030 | Width (mm)1160 | Qty (m²/PK)6.995 | Qty (PK/PAL)24 | Qty (m²/PAL)167.88 |
| Name5200625526 | Thickness (mm)150 | Length (mm)6030 | Width (mm)1200 | Qty (m²/PK)7.236 | Qty (PK/PAL)24 | Qty (m²/PAL)173.66 |
| Name5200948361 | Thickness (mm)150 | Length (mm)8050 | Width (mm)1160 | Qty (m²/PK)9.34 | Qty (PK/PAL)24 | Qty (m²/PAL)224.16 |
| Name5200625524 | Thickness (mm)200 | Length (mm)3880 | Width (mm)1200 | Qty (m²/PK)4.656 | Qty (PK/PAL)24 | Qty (m²/PAL)111.74 |
| Name5200948360 | Thickness (mm)200 | Length (mm)5200 | Width (mm)1160 | Qty (m²/PK)6.03 | Qty (PK/PAL)24 | Qty (m²/PAL)144.72 |
Technical Information
General
A1
BS EN 13162:2012 + A1:2015
1